
The Cisco 7609-S incorporates several service provider and high-end enterprise carrier-class specifications. Line cards are vertically mounted for effective cooling with front-to-back airflow. High availability is an inherent facet in the kind of redundant power supplies and redundant fan-tray modules. Typical or extended cable-tray inserts provide unrestricted management of either fiber and coaxial or a number of conductor varieties with as much as 48 10/100 cables per slot. Two chassis might be installed per 7-foot rack
Cisco 7609-S Chassis
Having a forwarding rate of up to 240-Mpps distributed and 480-Gbps total throughput, the Cisco 7606-S offers performance and reliability with alternatives for redundant route processors and power supplies. The inclusion of two Gigabit Ethernet ports on the Cisco Catalyst® 6500 Series Supervisor Engine 720 with all the Multilayer Switch Function Card three (MSFC-3) or the new Cisco Route Switch Processor 720 (RSP 720) with all the MSFC-4 used within the Cisco 7606-S eliminates the require for a line-card slot for uplink ports. The outcome of this style is far more effective use of available line-card slots and increased deployment flexibility. 4 Gigabit Ethernet ports are obtainable for use in dual-route processor configurations.

Cisco 7603-S Chassis
The inclusion of Gigabit Ethernet ports on the Cisco Supervisor Engine 720 or the new Cisco Route Switch Processor 720 (RSP 720) route processors eliminates the really need to use a line-card slot for uplink ports. The result of this design is far more efficient use of available line-card slots and increased deployment flexibility. 4 Gigabit Ethernet ports are available for use in dual-route processor configurations.

Cisco 7600 ES Plus line cards: 4-Port 10 Gigabit Ethernet and 40-Port Gigabit Ethernet; 2-Port ten Gigabit Ethernet and 20-Port Gigabit Ethernet

| Product Name | Product Description |
|---|---|
| Cisco 7600-ES+20G3C | 7600 ES+ Line Card, 20xGE SFP with DFC 3C |
| Cisco 7600-ES+20G3CXL | 7600 ES+ Line Card, 20xGE SFP with DFC 3CXL |
| Cisco 7600-ES+2TG3C | 7600 ES+ Line Card, 2x10GE XFP with DFC 3C |
| Cisco 7600-ES+2TG3CXL | 7600 ES+ Line Card, 2x10GE XFP with DFC 3CXL |
| Cisco 7600-ES+40G3C | 7600 ES+ Line Card, 40xGE SFP with DFC 3C |
| Cisco 7600-ES+40G3CXL | 7600 ES+ Line Card, 40xGE SFP with DFC 3CXL |
| Cisco 7600-ES+4TG3C | 7600 ES+ Line Card, 4x10GE XFP with DFC 3C |
| Cisco 7600-ES+4TG3CXL | 7600 ES+ Line Card, 4x10GE XFP with DFC 3CXL |
| Cisco 7600-ES20-10G3C | 7600 ES20 Line Card, 2x10GE XFP with DFC 3C |
| Cisco 7600-ES20-10G3CXL | 7600 ES20 Line Card, 2x10GE XFP with DFC 3CXL |
| Cisco 7600-ES20-GE3C | 7600 ES20 Line Card, 20xGE SFP with DFC 3C |
| Cisco 7600-ES20-GE3CXL | 7600 ES20 Line Card, 20xGE SFP with DFC 3CXL |
| Cisco 7600-SIP-200 | Cisco 7600 Series SPA Interface Processor-200 |
| Cisco 7600-SIP-400 | Cisco 7600 Series SPA Interface Processor-400 |
| Cisco 7600-SIP-600 | Cisco 7600 Series SPA Interface Processor-600 |
| Cisco 7600-SLOT-CVR | Cisco 7600 Line Card Slot Cover |
| Cisco 7600-SSC-400 | Cisco 7600/6500 Services SPA Carrier Card 6 Gbps |
| Cisco 7603-AC-BUN | 7603 chassis Sup2U AC P/S PEM and cord |
| Cisco 7603-DC-BUN | 7603 chassis w/Sup2U MSFC2 DC P/S and PEM |
| Cisco 7603S-RSP720C-P | Cisco 7603S Chassis,3-slot,RSP720-3C,PS |
| Cisco 7603S-RSP720C-R | Cisco 7603S Chassis,3-slot,Redundant System,2RSP720-3C,2PS |
| Cisco 7603S-RSP720CXL-P | Cisco 7603S Chassis,3-slot,RSP720-3CXL,PS |
| Cisco 7603S-RSP720CXL-R | Cisco 7603S Chassis,3-slot,Redundant System,2RSP720-3CXL,2PS |
| Cisco 7603S-RSP7C-10G-P | Cisco 7603S Chassis,3-slot,RSP720-3C-10GE,PS |
| Cisco 7603S-RSP7C-10G-R | Cisco 7603S Chassis,3-slot,Red System,2RSP720-3C-10GE,2PS |
| Cisco 7603S-RSP7XL-10G-P | Cisco 7603S Chassis,3-slot,RSP720-3CXL-10GE,PS |
| Cisco 7603S-RSP7XL-10G-R | Cisco 7603S Chassis,3-slot,Red System,2RSP720-3CXL-10GE,2PS |
| Cisco 7603S-S32-10G-B-P | Cisco 7603S Chassis,3-slot,SUP32-2X10GE-3B,PS |
| Cisco 7603S-S32-10G-B-R | Cisco 7603S Chassis,3-slot,Redundant SUP32-2X10GE-3B,PS |
| Cisco 7603S-S32-8G-B-P | Cisco 7603S Chassis,3-slot,SUP32-8GE-3B,PS |
| Cisco 7603S-S32-8G-B-R | Cisco 7603S Chassis,3-slot,Redundant SUP32-8GE-3B,PS |
| Cisco 7603S-SUP720B-P | Cisco 7603S Chassis,3-slot,SUP720-3B,PS |
| Cisco 7603S-SUP720B-R | Cisco 7603S Chassis,3-slot,Redundant System,2SUP720-3B,2PS |
| Cisco 7603S-SUP720BXL-P | Cisco 7603S Chassis,3-slot,SUP720-3BXL,PS |
| Cisco 7603-SUP7203B-PS | Cisco 7603 Chassis, 3-slot, SUP7203B, Power Supply |
| Cisco 7603-SUP720-PS | Cisco 7603 Chassis 3-slot SUP720 Power Supply |
| Cisco 7603-SUP720XL-PS | Cisco 7603 3-slot SUP720-3BXL and PS |
| Cisco 7604-2SUP7203B-2PS | Cisco 7604 Chassis, 4-slot, 2 SUP720-3B, 2 PS |
| Cisco 7604-2SUP720XL-2PS | Cisco 7604 Chassis, 4-slot, 2SUP720-3BXL, 2 PS |
| Cisco 7604-RSP720C-P | Cisco 7604 Chassis,4-slot,RSP720-3C,PS |
| Cisco 7604-RSP720C-R | Cisco 7604 Chassis,4-slot,Redundant System,2RSP720-3C,2PS |
| Cisco 7604-RSP720CXL-P | Cisco 7604 Chassis,4-slot,RSP720-3CXL,PS |
| Cisco 7604-RSP720CXL-R | Cisco 7604 Chassis,4-slot,Redundant System,2RSP720-3CXL,2PS |
| Cisco 7604-RSP7C-10G-P | Cisco 7604 Chassis,4-slot,RSP720-3C-10GE,PS |
| Cisco 7604-RSP7C-10G-R | Cisco 7604 Chassis,4-slot,Red System,2RSP720-3C-10GE,2PS |
| Cisco 7604-RSP7XL-10G-P | Cisco 7604 Chassis,4-slot,RSP720-3CXL-10GE,PS |
| Cisco 7604-RSP7XL-10G-R | Cisco 7604 Chassis,4-slot,Red System,2RSP720-3CXL-10GE,2PS |
| Cisco 7604-S323B-10G-P | Cisco 7604 Chassis, 4-slot, SUP32-2X10GE-3B, PS |
| Cisco 7604-S323B-10G-R | Cisco 7604 Chassis, 4-slot, Redundant SUP32-2X10GE-3B and PS |
| Cisco 7604-S323B-8G-P | Cisco 7604 Chassis, 4-slot, SUP32-8GE-3B, PS |
| Cisco 7604-S323B-8G-R | Cisco 7604 Chassis, 4-slot, Redundant SUP32-8GE-3B and PS |
| Cisco 7604-SUP7203B-PS | Cisco 7604 Chassis, 4-slot, SUP720-3B, PS |
| Cisco 7604-SUP720XL-PS | Cisco 7604 chassis, 4-slot, SUP720-3BXL, PS |
| Cisco 7604-VPN+-K9 | Cisco 7604 IPSec VPN System Bundle |
| Cisco 7606-2SUP7203B-2PS | Cisco 7606 Chassis, 6-slot, 2 SUP7203B, 2 Power Supply |
| Cisco 7606-2SUP720XL-2PS | Cisco 7606 6-slot Redundant System 2 SUP720-3BXL and 2 PS |
| Cisco 7606-AC-BUN | 7606 Chassis SUP2/MSFC2 1900W AC P/S PEM 256MB DRAM |
| Cisco 7606-DC-BUN | 7606 Chassis SUP2/MSFC2 1900W DC P/S PEM 256MB DRAM |
| Cisco 7606-PEM-CVR | Cisco 7606 PEM Cover |
| Cisco 7606-RSP720C-P | Cisco 7606 Chassis,6-slot,RSP720-3C,PS |
| Cisco 7606-RSP720C-R | Cisco 7606 Chassis,6-slot,Redundant System,2RSP720-3C,2PS |
| Cisco 7606-RSP720CXL-P | Cisco 7606 Chassis,6-slot,RSP720-3CXL,PS |
| Cisco 7606-RSP720CXL-R | Cisco 7606 Chassis,6-slot,Redundant System,2RSP720-3CXL,2PS |
| Cisco 7606-S323B-10G-P | Cisco 7606 Chassis, 6-slot, SUP32-2X10GE-3B, PS |
| Cisco 7606-S323B-10G-R | Cisco 7606 Chassis, 6-slot, Redundant SUP32-2X10GE-3B and PS |
| Cisco 7606-S323B-8G-P | Cisco 7606 Chassis, 6-slot, SUP32-8GE-3B, PS |
| Cisco 7606-S323B-8G-R | Cisco 7606 Chassis, 6-slot, Redundant SUP32-8GE-3B and PS |
| Cisco 7606S-RSP720C-P | Cisco 7606S Chassis,6-slot,RSP720-3C,PS |
| Cisco 7606S-RSP720C-R | Cisco 7606S Chassis,6-slot,Redundant System,2RSP720-3C,2PS |
| Cisco 7606S-RSP720CXL-P | Cisco 7606S Chassis,6-slot,RSP720-3CXL,PS |
| Cisco 7606S-RSP720CXL-R | Cisco 7606S Chassis,6-slot,Redundant System,2RSP720-3CXL,2PS |
| Cisco 7606S-RSP7C-10G-P | Cisco 7606S Chassis,6-slot,RSP720-3C-10GE,PS |
| Cisco 7606S-RSP7C-10G-R | Cisco 7606S Chassis,6-slot,Red System,2RSP720-3C-10GE,2PS |
| Cisco 7606S-RSP7XL-10G-P | Cisco 7606S Chassis,6-slot,RSP720-3CXL-10GE,PS |
| Cisco 7606S-RSP7XL-10G-R | Cisco 7606S Chassis,6-slot,Red System,2RSP720-3CXL-10GE,2PS |
| Cisco 7606S-S32-10G-B-P | Cisco 7606S Chassis,6-slot,SUP32-2X10GE-3B,PS |
| Cisco 7606S-S32-10G-B-R | Cisco 7606S Chassis,6-slot,Redundant SUP32-2X10GE-3B,PS |
| Cisco 7606S-S32-8G-B-P | Cisco 7606S Chassis,6-slot,SUP32-8GE-3B,PS |
| Cisco 7606S-S32-8G-B-R | Cisco 7606S Chassis,6-slot,Redundant SUP32-8GE-3B,PS |
| Cisco 7606S-SUP720B-P | Cisco 7606S Chassis,6-slot,SUP720-3B,PS |
| Cisco 7606S-SUP720B-R | Cisco 7606S Chassis,6-slot,Redundant System,2SUP720-3B,2PS |
| Cisco 7606S-SUP720BXL-P | Cisco 7606S Chassis,6-slot,SUP720-3BXL,PS |
| Cisco 7606S-SUP720BXL-R | Cisco 7606S Chassis,6-slot,Redundant System,2SUP720-3BXL,2PS |
| Cisco 7606-SUP7203B-PS | Cisco 7606 Chassis, 6-slot, SUP7203B, Power Supply |
| Cisco 7606-SUP720-PS | Cisco 7606 Chassis 6-slot SUP720 Power Supply |
| Cisco 7606-SUP720XL-PS | Cisco 7606 6-slot SUP720-3BXL and PS |
| Cisco 7606-VPN+-K9 | Cisco 7606 IPSec VPN System Bundle |
| Cisco 7609-2SUP7203B-2PS | Cisco 7609 Chassis, 9-slot, 2 SUP7203B, 2 Power Supply |
| Cisco 7609-2SUP720XL-2PS | Cisco 7609 9-slot Redundant System 2 SUP720-3BXL and 2 PS |
| Cisco 7609-AC-BUN | Enhanced 7609 Chassis SUP2/MSFC2AC P/S 512MB DRAM |
| Cisco 7609-DC-BUN | Enhanced 7609 SUP2/MSFC2 4000W2.7-4kWDC P/S512MB DRAM |
| Cisco 7609-DC-BUN-2500W | Enhanced 7609 Chassis SUP2/MSFC2 2500W DC P/S 512MB DRAM |
| Cisco 7609-DC-BUN-2PS | 7609, Sup2, 2 4000W DC P/S |
| Cisco 7609-RSP720C-P | Cisco 7609 Chassis,9-slot,RSP720-3C,PS |
| Cisco 7609-RSP720C-R | Cisco 7609 Chassis,9-slot,Redundant System,2RSP720-3C,2PS |
| Cisco 7609-RSP720CXL-P | Cisco 7609 Chassis,9-slot,RSP720-3CXL,PS |
| Cisco 7609-RSP720CXL-R | Cisco 7609 Chassis,9-slot,Redundant System,2RSP720-3CXL,2PS |
| Cisco 7609-S323B-10G-P | Cisco 7609 Chassis, 9-slot, SUP32-2X10GE-3BB, PS |
| Cisco 7609-S323B-10G-R | Cisco 7609 Chassis, 9-slot, Redundant SUP32-2X10GE-3B and PS |
| Cisco 7609-S323B-8G-P | Cisco 7609 Chassis, 9-slot, SUP32-8GE-3B, PS |
| Cisco 7609-S323B-8G-R | Cisco 7609 Chassis, 9-slot, Redundant SUP32-8GE-3B and PS |
| Cisco 7609S-RSP720C-P | Cisco 7609S Chassis,9-slot,RSP720-3C,PS |
| Cisco 7609S-RSP720C-R | Cisco 7609S Chassis,9-slot,Redundant System,2RSP720-3C,2PS |
| Cisco 7609S-RSP720CXL-P | Cisco 7609S Chassis,9-slot,RSP720-3CXL,PS |
| Cisco 7609S-RSP720CXL-R | Cisco 7609S Chassis,9-slot,Redundant System,2RSP720-3CXL,2PS |
| Cisco 7609S-RSP7C-10G-P | Cisco 7609S Chassis,9-slot,RSP720-3C-10GE,PS |
| Cisco 7609S-RSP7C-10G-R | Cisco 7609S Chassis,9-slot,Red System,2RSP720-3C-10GE,2PS |
| Cisco 7609S-RSP7XL-10G-P | Cisco 7609S Chassis,9-slot,RSP720-3CXL-10GE,PS |
| Cisco 7609S-RSP7XL-10G-R | Cisco 7609S Chassis,9-slot,Red System,2RSP720-3CXL-10GE,2PS |
| Cisco 7609S-S32-10G-B-P | Cisco 7609S Chassis,9-slot,SUP32-2X10GE-3B,PS |
| Cisco 7609S-S32-10G-B-R | Cisco 7609S Chassis,9-slot,Redundant SUP32-2X10GE-3B,PS |
| Cisco 7609S-S32-8G-B-P | Cisco 7609S Chassis,9-slot,SUP32-8GE-3B,PS |
| Cisco 7609S-S32-8G-B-R | Cisco 7609S Chassis,9-slot,Redundant SUP32-8GE-3B,PS |
| Cisco 7609S-SUP720B-P | Cisco 7609S Chassis,9-slot,SUP720-3B,PS |
| Cisco 7609S-SUP720B-R | Cisco 7609S Chassis,9-slot,Redundant System,2SUP720-3B,2PS |
| Cisco 7609S-SUP720BXL-P | Cisco 7609S Chassis,9-slot,SUP720-3BXL,PS |
| Cisco 7609S-SUP720BXL-R | Cisco 7609S Chassis,9-slot,Redundant System,2SUP720-3BXL,2PS |
| Cisco 7609-SUP7203B-PS | Cisco 7609 Chassis, 9-slot, SUP7203B, Power Supply |
| Cisco 7609-SUP720-PS | Cisco 7609 Chassis 9-slot SUP720 Power Supply |
| Cisco 7609-SUP720XL-PS | Cisco 7609 9-slot SUP720-3BXL and PS |
| Cisco 7609-VPN+-K9 | Cisco 7609 IPSec VPN System Bundle |
| Cisco 7613-2SUP7203B-2PS | Cisco 7613 Chassis, 13-slot, 2 SUP7203B, 2 Power Supply |
| Cisco 7613-2SUP720XL-2PS | Cisco 7613 13-slot Redundant System 2 SUP720-3BXL and 2 PS |
| Cisco 7613-AC-BUN | Cisco7613 w/FAN24kW AC P/S S2U-MSFC2 w/512mB FR-IRC6 |
| Cisco 7613-DC-BUN | 7613 Chassis Sup2 4000WDC 512M memory |
| Cisco 7613-DC-BUN-2500W | w/FAN2 2.5kW DC P/S S2UMSFC2- 512mB FR-IRC6 |
| Cisco 7613-RSP720C-P | Cisco 7613 Chassis,13-slot,RSP720-3C,PS |
| Cisco 7613-RSP720C-R | Cisco 7613 Chassis,13-slot,Redundant System,2RSP720-3C,2PS |
| Cisco 7613-RSP720CXL-P | Cisco 7613 Chassis,13-slot,RSP720-3CXL,PS |
| Cisco 7613-RSP720CXL-R | Cisco 7613 Chassis,13-slot,Redundant System,2RSP720-3CXL,2PS |
| Cisco 7613-S323B-10G-P | Cisco 7613 Chassis, 13-slot, SUP32-2X10GE-3B, PS |
| Cisco 7613-S323B-10G-R | Cisco7613 Chassis,13-slot, Redundant SUP32-2X10GE-3B and PS |
| Cisco 7613-S323B-8G-P | Cisco 7613 Chassis, 13-slot, SUP32-8GE-3B, PS |
| Cisco 7613-S323B-8G-R | Cisco 7613 Chassis, 13-slot, Redundant SUP32-8GE-3B and PS |
| Cisco 7613-SUP7203B-PS | Cisco 7613 Chassis, 13-slot, SUP7203B, Power Supply |
| Cisco 7613-SUP720-PS | Cisco 7613 Chassis 13-slot SUP720 Power Supply |
| Cisco 7613-SUP720XL-PS | Cisco 7613 13-slot SUP720-3BXL and PS |
| Cisco 7613-VPN+-K9 | Cisco 7613 IPSec VPN System Bundle |
| Cisco 76-ES+T-20G | ES+ Low Queue 20 port GE - 3CXL |
| Cisco 76-ES+T-2TG | ES+ Low Queue 2 port 10GE - 3CXL |
| Cisco 76-ES+T-40G | ES+ Low Queue 40 port GE - 3CXL |
| Cisco 76-ES+T-4TG | ES+ Low Queue 4 port 10GE - 3CXL |
| Cisco 76-ES+XC-20G3C | 7600 ES+XC Combo 10x1GE/ 1x10GE, DFC3C |
| Cisco 76-ES+XC-20G3CXL | 7600 ES+XC Combo 10x1GE/ 1x10GE, DFC3CXL |
| Cisco 76-ES+XC-40G3C | 7600 ES+XC Combo 20x1GE/ 2x10GE, DFC3C |
| Cisco 76-ES+XC-40G3CXL | 7600 ES+XC Combo 20x1GE/ 2x10GE, DFC3CXL |
| Cisco 7604-PS-CVR | Cisco 7604 Power Supply Cover (Spare) |
| Cisco 7613-RSP7C-10G-P | Cisco 7613 Chassis,13-slot,RSP720-3C-10GE,PS |
| Cisco 7613-RSP7C-10G-R | Cisco 7613 Chassis,13-slot,Red System,2RSP720-3C-10GE,2PS |
| Cisco 7613-RSP7XL-10G-P | Cisco 7613 Chassis,13-slot,RSP720-3CXL-10GE,PS |
| Cisco 7613-RSP7XL-10G-R | Cisco 7613 Chassis,13-slot,Red System,2RSP720-3CXL-10GE,2PS |
| Cisco 7600-SW-SPARECD | Cisco 7600 Series Software Spare CD |
| Cisco 76-ES20-BASIC-LIC | ES20BasicLicense:NoMVPN,IPv6,6VPE,andL3IP/MPLSVPN |
| Cisco 76-ES+BASIC-LIC | ES+ Basic License with IPv6 (no MVPN/6vPE/MPLS VPN) |
| Cisco 76-SIP400-SA-LIC | Subscriber Awareness for SIP 400 Feature License |
| Cisco 76-ES+OTN-LIC | ES+ Optical Transport Network License with G.709/FEC |
| Cisco 76-ES+ADVIP-LIC | ES+ Adv License, with MVPN, 6vPE, L3 IP/MPLS VPN |
| Cisco 76-ES+ISG-LIC | ES+ Intelligent Services Gateway SW License, 8K subs, 8 VRF |
| Cisco 76-ES+VIDEO-LIC | ES+ Video Monitoring Software License |
| Cisco 76-ES20-ADVIP-LIC | ES20AdvLicense:WithMVPN,6VPE,andL3IP/MPLSVPN. |
| Cisco 76-ES+XT-2TG3C | 7600 ES+XT, LAN/WAN PHY, OTN/G.709, 2x10GE, XFP, DFC3C |
| Cisco 76-ES+XT-2TG3CXL | 7600 ES+XT, LAN/WAN PHY, OTN/G.709, 2x10GE, XFP, DFC3CXL |
| Cisco 76-ES+XT-4TG3C | 7600 ES+XT, LAN/WAN PHY, OTN/G.709, 4x10GE, XFP, DFC3C |
| Cisco 76-ES+XT-4TG3CXL | 7600 ES+XT, LAN/WAN PHY, OTN/G.709, 4x10GE, XFP, DFC3CXL |




